| Publication Type: | Journal Article |
| Year of Publication: | 2004 |
| Authors: | McAndrew, BJ, Campos-Mendoza, A, Coward, K, Bromage, N |
| Journal: | Aquaculture |
| Volume: | 231 |
| Pagination: | 299-314 |
| Date Published: | MAR 5 |
| Accession Number: | ISI:000189223600024 |
| Keywords: | broodfish, broodstock management, GROWTH, histology, male masu salmon, maturation, melatonin, nile tilapia, Photoperiod, reproduction, seed production, zillii |
| Abstract: | Nile tilapia (Oreochromis niloticus) has rapidly become an important species for aquaculture, although their intensive culture remains constrained by poor spawning synchrony and low fecundity, adding significant cost to hatchery production. Previous research has indicated that spawning synchrony may be improved in some fish species by photoperiod manipulation. There is limited information on the effects of photoperiod manipulation on tilapia. In this paper, the reproductive performance of 32 individually housed Nile tilapia was evaluated under four different photoperiods: short day (6L:18D), normal day (12L:12D), long day (18L:6D), and continuous illumination (24L:OD). Significantly larger eggs (P< 0.05) were produced under normal daylength (12L:1213) compared to other treatment groups. Fish reared under long daylength (18L:6D) exhibited significantly higher (P< 0.05) total fecundity (2408 +/- 70 eggs spawn(-1)) and relative fecundity (7.2 +/- 0.2 eggs g(-1) body weight) concomitant with a significant reduction in inter-spawn-interval (ISI, 15 +/- 1 days) in comparison with the rest of the trials. This investigation shows that long daylength (18L:6D) helps improve some important reproductive traits in Nile tilapia, and suggests that such methodology may be used to alleviate the production problems caused by low fecundity and poor spawning synchrony, and thus play a valuable future role in tilapia culture. (C) 2004 Elsevier B.V. All rights reserved. |
| URL: | file://D:%5CPublications%5CCampos-Mendoza_2003-Aquaculture-v231-Reproductive%20response%20of%20Nile%20tilapia%20to%20photoperiodic%20manipulation.pdf |
| Alternate Journal: | Aquaculture |
You are here
Home » Reproductive response of Nile tilapia (Oreochromis niloticus) to photoperiodic manipulation; effects on spawning periodicity, fecundity and egg size
Who's online
There are currently 0 users online.
Recent Publications
- Fishes of the Salonga National Park (Congo basin, central Africa): A list of species collected in the Luilaka, Salonga, and Yenge Rivers (Equateur Province, Democratic Republic of Congo)
- Earliest fish remains from the Lake Malawi Basin, Malawi, and biogeographical implications
- Descriptions of five new species of Metriaclima (Teleostei: Cichlidae) from Lake Malaŵi, Africa
- Mapping of pigmentation QTL on an anchored genome assembly of the cichlid fish, Metriaclima zebra
- Behaviours Associated with Acoustic Communication in Nile Tilapia (Oreochromis niloticus)
- A phylogenetic study of the Neotropical hypopomid electric fishes (Gymnotiformes: Rhamphichthyoidea)